Men's League Summer 2010
Team Listing -
1 - Bayside Tigers 000
2 - Denots 001
3 - Fighting Irish 000
4 - Magic 101
5 - Salukis 110
6 - Slims 110
7 - Snow Gem 011
8 - Tracks 111
August 9th - Week 3
6:30 1 vs. 4 58-72
7:20 2 vs. 6 55-62
8:10 3 vs. 8 63-73
9:00 5 vs. 7 78-75
August 16th - Week 4
6:30 4 vs. 8 71-87
7:20 1 vs. 6 64-109
8:10 3 vs. 5 67-71
9:00 2 vs. 7 58-60
August 23rd - Week 5
6:30 2 vs. 3 90-87
7:20 4 vs. 5 77-72
8:10 1 vs. 8 47-85
9:00 6 vs. 7 73-88
August 30th - Week 6
6:30 1 vs. 7
7:20 8 vs. 5
8:10 6 vs. 3
9:00 4 vs. 2
September 6th No Games - Labor Day
September 13th - Week 7
6:30 1 vs. 5
7:20 7 vs. 3
8:10 8 vs. 2
9:00 6 vs. 4
September 20th - Week 8
Position Night
September 27th - Week 9
Tournament begins
Step 1
Click Here to Register for Men's League Online
Step 2